Splice Protective Tube 1.0*60mm
Splice Protective Tube 1.0*60mm
1.Crosslinked polylefin
2.Low shrink temperature
3.Pre installed stainless steel or ceramic rod
4.Accommodates single or ribbon fibers
5.Wide range of sizes
6.Operating temperature :-45degree to 100degree
7.Min.full recovery temp:120degree
Dimensions:
| Size | Splice protector(mm) | Fusion tube(mm) | Steel rod(mm) | Packing
(pcs/bag) |
||||
| O.D | L | I.D | L | O.D | L | |||
Larger sleeves
| VFSP-61 | 3.0 | 61.0 | 1.40 | 61 | 1.5 | 55 | 100 | |
| VFSP-45 | 3.0 | 45.0 | 1.40 | 45 | 1.5 | 40 | 100 | |
| VFSP-23 | 3.0 | 23.0 | 1.40 | 23 | 1.5 | 18 | 100 | |
Standard sleeves
| VFSP-61T | 2.5 | 61.0 | 1.40 | 61 | 1.0 | 57 | 100 | |
| VFSP-45T | 2.5 | 45.0 | 1.40 | 45 | 1.0 | 41 | 100 | |
| VFSP-40T | 2.5 | 40.0 | 1.40 | 40 | 1.0 | 36 | 100 | |
| VFSP-30T | 2.5 | 2.5 | 1.40 | 30 | 1.0 | 36 | 100 | |
| VFSP-25T | 2.5 | 2.5 | 1.40 | 25 | 1.0 | 21 | 100 | |
Mini/micro sleeves
| VFSP-40M | 1.3 | 1.3 | 0.35 | 40 | 0.5 | 40 | 100 | |
| VFSP-25M | 1.3 | 1.3 | 0.35 | 25 | 0.5 | 25 | 100 | |
| VFSP-18M | 1.3 | 1.3 | 0.35 | 18 | 0.5 | 18 | 100 | |
| VFSP-15M | 1.3 | 1.3 | 0.35 | 15 | 0.5 | 15 | 100 | |
| HFSP-10M | 1.3 | 1.3 | 0.35 | 10 | 0.5 | 10 | 100 | |
Technical properties
| property | Test method | Typical data |
| Tensile strength | ASTM D 2671 | >=18MPa |
| Ultimate elongation | ASTM D 2671 | >=700% |
| density | ISO 1183 | 0.94g/cm3 |
| Dielectric strength | IEC 243 | 20kv/mm |
| Dielectric constant | IEC250 | <=2.5 |
| Longitudinal change | ASTM D 2671 | 0+-5%
|
Send Inquiry :
Related Products :
Products Category
Contact Us
Tel: +86-755-86719651
Fax: +86-755-86719652
Mobile: +86-15875522184
E-mail: [email protected]
Add: Building 925, Chuangye Park, Li Shan Road, Taoyuan Street, Nanshan District, Shenzhen City
Whatsapp: +86-15875522184










